

1 / 6EG4
Canadian dollars, plus 13% HST.
Only 2 left in MiltonWant it installed?
Our crew and licensed master electrician install, permit and commission it.
TRU Off Grid in Milton, Ontario offers the EG4 PowerPro 14.3 kWh, 48V 280AH Outdoor (Weather Proof) Wall Mount All Weather Self-Heating Battery and the EG4 6000XP Inverter at an amazing price. This all-in-one, high-performance battery and inverter system is perfect for Off Grid cottages, homes, and cabins. Just add solar panels for energy independence. Experienced installation available.
Please call Jacob Collier at 647-914-9699. We know what we are doing and are happy to assist!
The WallMount Indoor 280Ah batteries are ideal for low-voltage residential indoor energy storage applications. These lithium iron phosphate batteries deliver the highest safety performance and include an intelligent Battery Management System (BMS) that can:
| Nominal Voltage | 51.2V |
| Charging Voltage (Bulk/Absorb) | 58.0V - 58.2V (±0.2V) |
| Float Voltage | 54V (±0.2V) |
| Low DC Cutoff | 44V (adjustable, based on BMS) |
| Charging Current | Up to 200A (continuous) |
| Discharge Current | Up to 200A (continuous) |
| Charging Temperature Range | 32°F to +113°F (0°C to +45°C) |
| Discharging Temperature Range | -4°F to +122°F (-20°C to +50°C) |
| Storage Range | -4°F to +122°F (-20°C to +50°C) |
| Overcharging Protection | ≥3.65V ±0.025V / cell |
| Over Discharge Protection | ≤2.5V ±0.05V / cell |
| Temperature Protection | 32°F to 158°F (0°C to 70°C) |
| Communication Ports | RS485 / CAN / Dry Contact |
| Cycle Life | 6000 Cycles @ 80% DoD |
| Design Life | Over 15 Years |
| Weight | 282 lbs. (128 kg) |
| Safety Certifications | UL1973, UL 9540A (Pending) |
Reviews
Real reviews from our Google listing, quoted word for word. Read all 74